Beautifully updated 2 story on corner cul de sac lot, gorgeous wood floors, large eat-in kitchen w/ peninsula island and solid surface counters, newly updated master bath and 1st floor bath, large finished basement for entertaining, new furnace summer 2020, great big fenced in yard w/ oversized stamped concrete patio and storage shed, close to elementary school, Blackbob Park and Heritage Park, restaurants, shopping and more.
MLS# | 2258705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,383 |
Garage | 2 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Gas |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Painted Cabinets,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Peppermill |
School District | Olathe |
Elementary School | Green Springs |
Middle School | Frontier Trail |
High School | Olathe South |
Listing VS Median (in Peppermill) | |
Price: $285,000 low | high Med: $285,000 SqFt: 2,383 low | high Med: 2,383 $ / SqFt: $120 low | high Med: $120 On Site: 5 low | high Med: 5 |