Calling all investors-incredible positive cash flow here. 2 very large units in this rare find. Over 1200 square feet per unit. 2 bedroom, 1 bath each. Great area. Only multi unit in the immediate area. Seperate utilities/meters. Off street parking with shared drive. Updated and rented. Top unit $700 bottom unit $750.00. Showings only from 2-6 PM. Lower unit has newborn and will be in the unit. PLEASE ADHERE TO COVID PROTOCOLS. Photos taken prior to occupancy by renters. Property Management in place.
MLS# | 2258095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1925 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,476 |
Story(s) | 2 Story |
IQWeb_mls_heartland_Optional_01 | Cellar |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap,Other |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Formal Dining |
IQWeb_mls_heartland_Optional_06 | Patio- Covered |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Central Gas |
IQWeb_mls_heartland_Optional_11 | All Carpet |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | In The Basement |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64128 |
Area | 202 |
Community Name | M A P Add |
School District | Kansas City Mo |
Listing VS Median (in M A P Add) | |
Price: $122,500 low | high Med: $122,500 SqFt: 2,476 low | high Med: 2,476 $ / SqFt: $49 low | high Med: $49 On Site: 9 low | high Med: 9 |