Don't miss this rare Plaza area opportunity! Walk to the Nelson-Atkins, the Plaza and nearby parks. This two-bedroom condo has an updated kitchen, in-unit laundry (washer and dryer stay), gleaming hardwoods, an updated bath and nice fixtures. Immediate possesion is available. Please follow all Covid-19 protocol as dictated by KCRAR.
MLS# | 2257950 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $499 |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 856 |
Garage | 1 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Hot Water |
IQWeb_mls_heartland_Optional_11 | Prt Window Cover,Stained Cabinets,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Limits,Treed |
IQWeb_mls_heartland_Optional_13 | Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 499 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64112 |
Area | 202 |
Community Name | Park Castles |
School District | Kansas City Mo |
Listing VS Median (in Park Castles) | |
Price: $159,000 low | high Med: $142,000 SqFt: 856 low | high Med: 838 $ / SqFt: $186 low | high Med: $169 On Site: 10 low | high Med: 9.5 |