Perfect Start Home in DeSoto. Don't miss this move-in ready 3 bedrooms, 1 bathroom home with many newer updates. Newer roof installed 2016. Newer storm windows 2018. Newer front and back storm doors 2018. Newer water heater 2018. Newer heating system 2015-16. Newer carpet 2018. Don't miss out on this great ranch!
MLS# | 2256716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1992 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Carport |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | De Soto |
Zip Code | 66018 |
Area | 350 |
Community Name | Desoto |
School District | De Soto |
Elementary School | Starside |
Middle School | Lexington Trails |
High School | De Soto |
Listing VS Median (in Desoto) | |
Price: $159,000 low | high Med: $149,500 SqFt: 1,056 low | high Med: 954 $ / SqFt: $151 low | high Med: $157 On Site: 21 low | high Med: 52 |