Check it out! 3 bed 2 bath home on quite dead end street on generous sized lot. New deck, windows, flooring, fixtures,kitchen cabinets, bathrooms updated with custom tile surround. All this plus partial finished basement that features 2 non conforming bedrooms. This one is sure to suite the pickiest buyers.
MLS# | 2258813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Garage | 1 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_09 | Basement |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Richmond |
Zip Code | 64085 |
Area | 108 |
Community Name | Other |
School District | Richmond |
Listing VS Median (in Other) | |
Price: $182,900 low | high Med: $157,500 SqFt: 1,610 low | high Med: 2,576 $ / SqFt: $114 low | high Med: $61 On Site: 3 low | high Med: 116 |