Charm awaits you in this beautiful 1800's Downtown Historical Building. Light, Bright & Move-In Ready. Freshly painted interior. 1 bed/1 bath featuring spacious living room w/ rustic wood beams, exposed brick walls & oversized windows. Kitchen offers nice cabinet space, granite island w/ seating & stainless appliances. X-Large bedroom. Full size laundry in-unit. 1 gated secured covered parking space. Incredible amenities include outdoor salt water pool, fitness room, indoor hot tub, sauna & private theatre room.
MLS# | 2244836 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | ACT |
Year | 1889 |
Days On Site | 112 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 985 |
Garage | 1 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Stone |
---|---|
IQWeb_mls_heartland_Optional_02 | All Brick |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Microwave,Refrigerator,Rng/Oven- Built In,Ceiling Fan(s),Washer |
IQWeb_mls_heartland_Optional_06 | Patio,Pool- Inground |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Covered Lot,Secured,Other |
IQWeb_mls_heartland_Optional_10 | Central Electric |
IQWeb_mls_heartland_Optional_11 | Walk-In Closet,Wood Floor,Kitchen Island,Pantry |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Tar & Gravel |
IQWeb_mls_heartland_Optional_14 | Laundry Closet |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 453 |
IQWeb_mls_heartland_Optional_17 | Mo |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64105 |
Area | 202 |
Community Name | Atriums at Soho West |
School District | Kansas City Mo |
Listing VS Median (in Atriums at Soho West) | |
Price: $179,000 low | high Med: $180,000 SqFt: 985 low | high Med: 898 $ / SqFt: $182 low | high Med: $200 On Site: 112 low | high Med: 134 |