So much to love about this quaint & mighty home! Cute open floor plan w/ plenty of natural light. Remodeled kitchen w/ painted cabinets,tile backsplash,new hardware & faucet. Fresh wall & trim paint throughout. Bath renovated w/ new tile,tub,flooring,fixtures. New HVAC & H20 heater 2019. Sewer line replaced 2018. Underground storm shelter installed 2019. Roof 6 years young. Large driveway w/ plenty of parking. Privacy fence. Family-friendly neighborhood w/in walking distance to city pool and historic downtown.
MLS# | 2257959 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 820 |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed,Storm Doors |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Prt Window Cover |
IQWeb_mls_heartland_Optional_12 | City Lot,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | De Soto |
Zip Code | 66018 |
Area | 350 |
Community Name | Desoto |
School District | De Soto |
Elementary School | Starside |
Middle School | Lexington Trails |
High School | De Soto |
Listing VS Median (in Desoto) | |
Price: $139,000 low | high Med: $149,500 SqFt: 820 low | high Med: 954 $ / SqFt: $170 low | high Med: $157 On Site: 16 low | high Med: 51 |